Guangzhou and Qingdao GDP Comparison 1978-2022

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistical data released by Guangzhou and Qingdao Statistical Bureau in 2024, from 1978 to 2022, Guangzhou's annual average GDP was $112.09 billion, with an average annual growth rate of 5.36%; Qingdao's annual average GDP was $65.12 billion, with an average annual growth rate of 6.63%.

Year Guangzhou GDP Qingdao GDP Difference
2021 $437.8 billion - -
2020 $362.6 billion $179.8 billion $182.8 billion
2019 $343.6 billion $169.2 billion $174.4 billion
2018 $352.8 billion $185.3 billion $167.5 billion
2017 $320 billion $164.3 billion $155.7 billion
2016 $295.8 billion $151 billion $144.8 billion
2015 $295.8 billion $152 billion $143.8 billion
2014 $275.3 billion $143.2 billion $132.1 billion
2013 $251.2 billion $130.5 billion $120.7 billion
2012 $221.7 billion $120 billion $101.7 billion
2011 $196.9 billion $105.9 billion $91 billion
2010 $163.1 billion $86 billion $77.1 billion
2009 $136.8 billion $72.7 billion $64.1 billion
2008 $120.2 billion $64.4 billion $55.8 billion
2007 $95 billion $50.6 billion $44.4 billion
2006 $77.2 billion $40.8 billion $36.4 billion
2005 $63.8 billion $33.4 billion $30.4 billion
2004 $50.5 billion $27.9 billion $22.6 billion
2003 $42.8 billion $21.8 billion $21 billion
2002 $36.7 billion $18.6 billion $18.1 billion
2001 $32.9 billion $16.1 billion $16.8 billion
2000 $29 billion $14.1 billion $14.9 billion
1999 $25 billion $12.1 billion $12.9 billion
1998 $22.5 billion $10.9 billion $11.6 billion
1997 $20.1 billion $9.8 billion $10.3 billion
1996 $17.6 billion $8.7 billion $8.9 billion
1995 $15.1 billion $7.8 billion $7.3 billion
1994 $11.5 billion $6.1 billion $5.4 billion
1993 $9.4 billion $4.8 billion $4.6 billion
1992 $8.1 billion $4 billion $4.1 billion
1991 $6.9 billion $3.5 billion $3.4 billion
1990 $6.2 billion $3.3 billion $2.9 billion
1989 $5.9 billion - -
1988 $5 billion - -
1987 $4 billion - -
1986 $4.1 billion - -
1985 $4.3 billion - -
1980 $2.5 billion - -
1978 $1.8 billion - -