Canada and China GDP Comparison 1952-2022

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistical data released by the World Bank in 2024, from 1952 to 2022, Canada's annual average GDP was $709.15 billion, with an average annual growth rate of 3.2%; China's annual average GDP was $2503.11 billion, with an average annual growth rate of 2.93%. In 2021, the GDP difference between Canada and China was $15741.04 billion; in 2020, the GDP difference between Canada and China was $13079.08 billion; in 2019, the GDP difference between Canada and China was $12535.58 billion.

Year Canada GDP China GDP Difference
2021 $1990.76 billion $17731.8 billion $15741.04 billion
2020 $1645.42 billion $14724.5 billion $13079.08 billion
2019 $1742.02 billion $14277.6 billion $12535.58 billion
2018 $1725.33 billion $13893.7 billion $12168.37 billion
2017 $1649.27 billion $12308.4 billion $10659.13 billion
2016 $1528 billion $11223.7 billion $9695.7 billion
2015 $1556.51 billion $11057.4 billion $9500.89 billion
2014 $1805.75 billion $10485.4 billion $8679.65 billion
2013 $1846.6 billion $9576.9 billion $7730.3 billion
2012 $1828.37 billion $8527.5 billion $6699.13 billion
2011 $1793.33 billion $7545.1 billion $5751.77 billion
2010 $1617.34 billion $6092.8 billion $4475.46 billion
2009 $1374.63 billion $5103.4 billion $3728.77 billion
2008 $1552.99 billion $4591.4 billion $3038.41 billion
2007 $1468.82 billion $3548.9 billion $2080.08 billion
2006 $1319.27 billion $2748.6 billion $1429.33 billion
2005 $1173.11 billion $2288.9 billion $1115.79 billion
2004 $1026.69 billion $1959.3 billion $932.61 billion
2003 $895.54 billion $1660.5 billion $764.96 billion
2002 $760.65 billion $1469.3 billion $708.65 billion
2001 $738.98 billion $1340.6 billion $601.62 billion
2000 $744.77 billion $1210 billion $465.23 billion
1999 $678.41 billion $1089.7 billion $411.29 billion
1998 $634 billion $1030.6 billion $396.6 billion
1997 $654.99 billion $962 billion $307.01 billion
1996 $628.55 billion $863.8 billion $235.25 billion
1995 $604.03 billion $734.3 billion $130.27 billion
1994 $578.14 billion $564.4 billion $13.74 billion
1993 $577.17 billion $444.5 billion $132.67 billion
1992 $592.39 billion $426.7 billion $165.69 billion
1991 $610.33 billion $383.5 billion $226.83 billion
1990 $593.93 billion $361.1 billion $232.83 billion
1989 $565.06 billion $347.5 billion $217.56 billion
1988 $507.35 billion $312.1 billion $195.25 billion
1987 $431.32 billion $272.9 billion $158.42 billion
1986 $377.44 billion $300.5 billion $76.94 billion
1985 $364.76 billion $309.9 billion $54.86 billion
1984 $355.37 billion $260.3 billion $95.07 billion
1983 $340.55 billion $231.2 billion $109.35 billion
1982 $313.51 billion $204.8 billion $108.71 billion
1981 $306.22 billion $195.7 billion $110.52 billion
1980 $273.85 billion $191 billion $82.85 billion
1979 $243.07 billion $178.2 billion $64.87 billion
1978 $218.63 billion $149.4 billion $69.23 billion
1977 $211.61 billion $175 billion $36.61 billion
1976 $206.58 billion $154.2 billion $52.38 billion
1975 $173.83 billion $163.8 billion $10.03 billion
1974 $160.41 billion $144.6 billion $15.81 billion
1973 $131.32 billion $138.9 billion $7.58 billion
1972 $113.08 billion $114 billion $0.92 billion
1971 $99.27 billion $99.9 billion $0.63 billion
1970 $87.9 billion $92.8 billion $4.9 billion
1969 $79.15 billion $79.8 billion $0.65 billion
1968 $71.83 billion $71 billion $0.83 billion
1967 $65.67 billion $73 billion $7.33 billion
1966 $61.09 billion $76.9 billion $15.81 billion
1965 $54.52 billion $70.4 billion $15.88 billion
1964 $49.38 billion $59.6 billion $10.22 billion
1963 $45.03 billion $50.8 billion $5.77 billion
1962 $42.23 billion $47.3 billion $5.07 billion
1961 $40.94 billion $50 billion $9.06 billion
1960 $40.46 billion $59.8 billion $19.34 billion
1959 - $55 billion -
1958 - $50.3 billion -
1957 - $41.1 billion -
1956 - $39.6 billion -
1955 - $35 billion -
1954 - $33.1 billion -
1953 - $31.6 billion -
1952 - $30.5 billion -