Wuxi and Qingdao GDP Comparison 1978-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistical data released by Wuxi and Qingdao Statistical Bureau in 2024, from 1978 to 2021, Wuxi's annual average GDP was $47.15 billion, with an average annual growth rate of 4.82%; Qingdao's annual average GDP was $65.12 billion, with an average annual growth rate of 6.63%. In 2020, the GDP difference between Wuxi and Qingdao was $0.5 billion, in 2019, the GDP difference between Wuxi and Qingdao was $0.9 billion, and in 2018, the GDP difference between Wuxi and Qingdao was $8.7 billion.

Year Wuxi GDP Qingdao GDP Difference
2020 $179.3 billion $179.8 billion $0.5 billion
2019 $170.1 billion $169.2 billion $0.9 billion
2018 $176.6 billion $185.3 billion $8.7 billion
2017 $156.5 billion $164.3 billion $7.8 billion
2016 $139 billion $151 billion $12 billion
2015 $139.2 billion $152 billion $12.8 billion
2014 $135.2 billion $143.2 billion $8 billion
2013 $131.5 billion $130.5 billion $1 billion
2012 $124.3 billion $120 billion $4.3 billion
2011 $110.1 billion $105.9 billion $4.2 billion
2010 $88 billion $86 billion $2 billion
2009 $74.8 billion $72.7 billion $2.1 billion
2008 $64.7 billion $64.4 billion $0.3 billion
2007 $51.6 billion $50.6 billion $1 billion
2006 $42 billion $40.8 billion $1.2 billion
2005 $34.8 billion $33.4 billion $1.4 billion
2004 $28.8 billion $27.9 billion $0.9 billion
2003 $23.3 billion $21.8 billion $1.5 billion
2002 $19.3 billion $18.6 billion $0.7 billion
2001 $16.7 billion $16.1 billion $0.6 billion
2000 $14.7 billion $14.1 billion $0.6 billion
1999 $13.9 billion $12.1 billion $1.8 billion
1998 $12.9 billion $10.9 billion $2 billion
1997 $11.7 billion $9.8 billion $1.9 billion
1996 $10.6 billion $8.7 billion $1.9 billion
1995 $9.2 billion $7.8 billion $1.4 billion
1994 $7.2 billion $6.1 billion $1.1 billion
1993 $5.6 billion $4.8 billion $0.8 billion
1992 $4.6 billion $4 billion $0.6 billion
1991 $3.3 billion $3.5 billion $0.2 billion
1990 $3.2 billion $3.3 billion $0.1 billion
1989 $3 billion - -
1988 $2.8 billion - -
1987 $2.4 billion - -
1986 $2.7 billion - -
1985 $2.8 billion - -
1984 $2.2 billion - -
1983 $1.8 billion - -
1982 $1.6 billion - -
1981 $1.6 billion - -
1980 $1.5 billion - -
1979 $1.3 billion - -
1978 $1.1 billion - -