Suzhou and Hefei GDP Comparison 1952-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistical data released by Suzhou and Hefei Statistical Bureau in 2024, from 1952 to 2021, Suzhou's annual average GDP was $83.69 billion, with an average annual growth rate of 5.55%; Hefei's annual average GDP was $37.27 billion, with an average annual growth rate of 6.78%. In 2020, the GDP difference between Suzhou and Hefei was $146.8 billion, in 2019, the GDP difference between Suzhou and Hefei was $142 billion, and in 2018, the GDP difference between Suzhou and Hefei was $166.2 billion.

Year Suzhou GDP Hefei GDP Difference
2020 $292.4 billion $145.6 billion $146.8 billion
2019 $277.6 billion $135.6 billion $142 billion
2018 $287 billion $120.8 billion $166.2 billion
2017 $257.8 billion $107.4 billion $150.4 billion
2016 $233.5 billion $79.6 billion $153.9 billion
2015 $237 billion $92.5 billion $144.5 billion
2014 $226.8 billion $85.4 billion $141.4 billion
2013 $212 billion $76.2 billion $135.8 billion
2012 $197.1 billion $67.4 billion $129.7 billion
2011 $168 billion $57.6 billion $110.4 billion
2010 $140.1 billion $41 billion $99.1 billion
2009 $115.9 billion $31.5 billion $84.4 billion
2008 $98 billion $24.4 billion $73.6 billion
2007 $76.2 billion $17.9 billion $58.3 billion
2006 $61.3 billion $13.7 billion $47.6 billion
2005 $49.9 billion $10.6 billion $39.3 billion
2004 $42.3 billion $7.3 billion $35 billion
2003 $34.3 billion $6 billion $28.3 billion
2002 $25.5 billion $5.1 billion $20.4 billion
2001 $21.6 billion $4.5 billion $17.1 billion
2000 $18.8 billion $4 billion $14.8 billion
1999 $16.6 billion $3.6 billion $13 billion
1998 $15.3 billion $3.4 billion $11.9 billion
1997 $13.8 billion $3.1 billion $10.7 billion
1996 $12.2 billion $2.6 billion $9.6 billion
1995 $11 billion $2.1 billion $8.9 billion
1994 $8.5 billion $1.6 billion $6.9 billion
1993 $6.7 billion $1.3 billion $5.4 billion
1992 $5.8 billion $1.2 billion $4.6 billion
1991 $4.2 billion $1.1 billion $3.1 billion
1990 $4 billion $1.2 billion $2.8 billion
1985 $3.2 billion - -
1980 $1.8 billion - -
1978 $1.4 billion - -
1975 $1.3 billion - -
1970 $0.7 billion - -
1965 $0.5 billion - -
1952 $0.2 billion - -