Changsha and Wuxi GDP Comparison 1978-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistical data released by Changsha and Wuxi Statistical Bureau in 2024, from 1978 to 2021, Changsha's annual average GDP was $55.56 billion, with an average annual growth rate of 6.74%; Wuxi's annual average GDP was $47.15 billion, with an average annual growth rate of 4.82%. In 2020, the GDP difference between Changsha and Wuxi was $3.3 billion, in 2019, the GDP difference between Changsha and Wuxi was $3.3 billion, and in 2018, the GDP difference between Changsha and Wuxi was $6.7 billion.

Year Changsha GDP Wuxi GDP Difference
2020 $176 billion $179.3 billion $3.3 billion
2019 $166.8 billion $170.1 billion $3.3 billion
2018 $169.9 billion $176.6 billion $6.7 billion
2017 $156.8 billion $156.5 billion $0.3 billion
2016 $140.7 billion $139 billion $1.7 billion
2015 $139.1 billion $139.2 billion $0.1 billion
2014 $129 billion $135.2 billion $6.2 billion
2013 $116.6 billion $131.5 billion $14.9 billion
2012 $105.1 billion $124.3 billion $19.2 billion
2011 $90 billion $110.1 billion $20.1 billion
2010 $69 billion $88 billion $19 billion
2009 $56.1 billion $74.8 billion $18.7 billion
2008 $43.9 billion $64.7 billion $20.8 billion
2007 $29.3 billion $51.6 billion $22.3 billion
2006 $22.9 billion $42 billion $19.1 billion
2005 $18.9 billion $34.8 billion $15.9 billion
2004 $13.9 billion $28.8 billion $14.9 billion
2003 $11.4 billion $23.3 billion $11.9 billion
2002 $10 billion $19.3 billion $9.3 billion
2001 $9 billion $16.7 billion $7.7 billion
2000 $8.1 billion $14.7 billion $6.6 billion
1999 $7.2 billion $13.9 billion $6.7 billion
1998 $6.7 billion $12.9 billion $6.2 billion
1997 $5.9 billion $11.7 billion $5.8 billion
1996 $4.9 billion $10.6 billion $5.7 billion
1995 $3.9 billion $9.2 billion $5.3 billion
1994 $3 billion $7.2 billion $4.2 billion
1993 $2.2 billion $5.6 billion $3.4 billion
1992 $2.1 billion $4.6 billion $2.5 billion
1991 $1.9 billion $3.3 billion $1.4 billion
1990 $1.9 billion $3.2 billion $1.3 billion
1989 - $3 billion -
1988 - $2.8 billion -
1987 - $2.4 billion -
1986 - $2.7 billion -
1985 - $2.8 billion -
1984 - $2.2 billion -
1983 - $1.8 billion -
1982 - $1.6 billion -
1981 - $1.6 billion -
1980 - $1.5 billion -
1979 - $1.3 billion -
1978 - $1.1 billion -