Suizhou GDP 1996-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistics released by the Suizhou Bureau of statistics in 2024, the GDP of Suizhou in 2020 was $15.9 billion, ranking 221st among Chinese cities, with an economic growth rate of -5.36%. In 2019, Suizhou's GDP was $16.8 billion, ranking 214th among Chinese cities, with an economic growth rate of 7.01%. In 2018, Suizhou's GDP was $15.7 billion, ranking 224th among Chinese cities, with an economic growth rate of 12.14%. In 2017, Suizhou's GDP was $14 billion, ranking 227th among Chinese cities, with an economic growth rate of 8.53%.

Year GDP Primary Industry Secondary Industry Tertiary Industry
2020 $15.9 billion $2.51 billion $6.92 billion $6.46 billion
2019 $16.8 billion $2.25 billion $7.84 billion $6.66 billion
2018 $15.7 billion $2.22 billion $7.54 billion $5.84 billion
2017 $14 billion $2.25 billion $6.51 billion $5.17 billion
2016 $12.9 billion $2.12 billion $6.01 billion $4.72 billion
2015 $12.9 billion $2.16 billion $6.15 billion $4.52 billion
2014 $12 billion $2.14 billion $5.78 billion $4 billion
2013 $10.8 billion $2.03 billion $5.22 billion $3.53 billion
2012 $9.7 billion $1.88 billion $4.67 billion $3.14 billion
2011 $8.3 billion $1.66 billion $3.9 billion $2.73 billion
2010 $6.1 billion $1.31 billion $2.76 billion $2.03 billion
2009 $5.2 billion $1.12 billion $2.25 billion $1.75 billion
2008 $4.6 billion $1.03 billion $2.01 billion $1.5 billion
2007 $3.5 billion $0.84 billion $1.51 billion $1.09 billion
2006 $2.8 billion $0.72 billion $1.17 billion $0.89 billion
2005 $2.4 billion $0.65 billion $1 billion $0.75 billion
2004 $2.4 billion $0.6 billion $1.08 billion $0.64 billion
2003 $2 billion $0.46 billion $0.89 billion $0.56 billion
2002 $1.8 billion $0.45 billion $0.77 billion $0.53 billion
2001 $1.6 billion $0.42 billion $0.67 billion $0.5 billion
2000 $1.5 billion $0.4 billion $0.63 billion $0.44 billion
1999 $1.1 billion $0.29 billion $0.37 billion $0.38 billion
1998 $1.7 billion - - -
1997 $1.5 billion - - -
1996 $1.3 billion - - -