Gaoming District GDP 2005-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistical data released by the Statistics Bureau of Gaoming District in 2024, the GDP of Gaoming District in 2020 was $12.79 billion, and the economic growth rate was 1.82%. In 2019, the GDP of Gaoming District was $12.56 billion, and the economic growth rate was -7.46%. In 2018, the GDP of Gaoming District was $13.57 billion, with an economic growth rate of 7.24%. In 2017, the GDP of Gaoming District was $12.66 billion, and the economic growth rate was 10.79%.

Year GDP Primary Industry Secondary Industry Tertiary Industry
2020 $12.79 billion $0.37 billion $9.67 billion $2.75 billion
2019 $12.56 billion $0.32 billion $9.5 billion $2.74 billion
2018 $13.57 billion $0.31 billion $10.17 billion $3.1 billion
2017 $12.66 billion $0.29 billion $9.71 billion $2.66 billion
2016 $11.42 billion $0.29 billion $8.93 billion $2.2 billion
2015 $11.61 billion $0.28 billion $9.17 billion $2.16 billion
2014 $10.02 billion $0.29 billion $7.79 billion $1.95 billion
2013 $9.1 billion $0.27 billion $7.08 billion $1.75 billion
2012 $8.25 billion $0.27 billion $6.41 billion $1.58 billion
2011 $8.35 billion $0.24 billion $6.71 billion $1.39 billion
2010 $6.51 billion $0.21 billion $5.21 billion $1.09 billion
2009 $5.27 billion - - -
2008 $4.54 billion - - -
2007 $3.31 billion - - -
2006 $2.53 billion - - -
2005 $1.88 billion - - -