Longgang District GDP 2000-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistical data released by the Statistics Bureau of Longgang District in 2024, the GDP of Longgang District in 2020 was $68.76 billion, and the economic growth rate was 1.84%. In 2019, the GDP of Longgang District was $67.52 billion, and the economic growth rate was 2.04%. In 2018, the GDP of Longgang District was $66.17 billion, with an economic growth rate of 15.24%. In 2017, the GDP of Longgang District was $57.42 billion, and the economic growth rate was 19.83%.

Year GDP Primary Industry Secondary Industry Tertiary Industry
2020 $68.76 billion $0.01 billion $48.5 billion $20.24 billion
2019 $67.52 billion $0.01 billion $48.43 billion $21.68 billion
2018 $66.17 billion $0.01 billion $45.91 billion $20.25 billion
2017 $57.42 billion $0.01 billion $38.9 billion $18.5 billion
2016 $47.92 billion $0 billion $30.88 billion $17.04 billion
2015 $43.09 billion $0 billion $25.65 billion $15.84 billion
2014 $38.24 billion $0.01 billion $23.94 billion $14.3 billion
2013 $34.91 billion $0.01 billion $22.35 billion $12.56 billion
2012 $35.74 billion $0.01 billion $23.29 billion $12.44 billion
2011 $30.1 billion $0.02 billion $19.78 billion $10.31 billion
2010 $23.85 billion $0.01 billion $16.15 billion $7.68 billion
2009 $22.9 billion $0.03 billion $15.49 billion $7.38 billion
2008 $21.72 billion $0.03 billion $14.5 billion $7.19 billion
2007 $17.07 billion $0.03 billion $11.38 billion $5.66 billion
2006 $13.39 billion $0.03 billion $8.83 billion $4.53 billion
2005 $11.51 billion $0.05 billion $7.63 billion $3.83 billion
2004 $9.62 billion - - -
2003 $5.99 billion $0.09 billion $4.24 billion $1.66 billion
2002 $3.08 billion $0.08 billion $1.92 billion $1.07 billion
2001 $2.67 billion $0.08 billion $1.7 billion $0.89 billion
2000 $2.27 billion - - -