Jiading District GDP 2001-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Year GDP Primary Industry Secondary Industry Tertiary Industry
2020 $36.1 billion - $21.42 billion $14.6 billion
2019 $37.6 billion - $22.58 billion $14.95 billion
2018 $36.5 billion - $24.84 billion $11.57 billion
2017 $32.1 billion - $12.35 billion $9.16 billion
2016 $28.3 billion - $10.92 billion $8.68 billion
2015 $28.7 billion - $11.53 billion $8.15 billion
2014 $26.9 billion - $11.29 billion $7.31 billion
2013 $23.8 billion $0.07 billion $10.43 billion $6.61 billion
2012 $21.3 billion $0.08 billion $9.87 billion $5.98 billion
2011 $14.7 billion $0.08 billion $9.33 billion $5.23 billion
2010 $12.3 billion $0.06 billion $7.96 billion $4.22 billion
2009 $10.6 billion $0.06 billion $7.05 billion $3.46 billion
2008 $9.6 billion $0.05 billion $6.48 billion $3.05 billion
2007 $7.5 billion $0.04 billion $5.09 billion $2.36 billion
2006 $6.1 billion $0.03 billion $4.14 billion $1.9 billion
2005 $5.1 billion $0.03 billion $3.48 billion $1.58 billion
2004 $4.2 billion $0.03 billion $2.87 billion $1.28 billion
2003 $3.4 billion $0.04 billion $2.27 billion $1.01 billion
2002 $2.7 billion $0.05 billion $1.76 billion $0.84 billion
2001 $2.4 billion - - -