Haidong GDP 2006-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistics released by the Haidong Bureau of statistics in 2024, the GDP of Haidong in 2020 was $7.5 billion, ranking 286th among Chinese cities, with an economic growth rate of 5.63%. In 2019, Haidong 's GDP was $7.1 billion, ranking 298th among Chinese cities, with an economic growth rate of 1.43%. In 2018, Haidong 's GDP was $7 billion, ranking 298th among Chinese cities, with an economic growth rate of 7.69%. In 2017, Haidong 's GDP was $6.5 billion, ranking 296th among Chinese cities, with an economic growth rate of 1.56%.

Year GDP Primary Industry Secondary Industry Tertiary Industry
2020 $7.5 billion $1.12 billion $2.83 billion $3.51 billion
2019 $7.1 billion $1.02 billion $2.67 billion $3.35 billion
2018 $7 billion $0.98 billion $3.05 billion $2.94 billion
2017 $6.5 billion $0.86 billion $3.08 billion $2.55 billion
2016 $6.4 billion $0.83 billion $3.2 billion $2.35 billion
2015 $6.3 billion $0.87 billion $3.15 billion $2.26 billion
2014 $6.3 billion $0.88 billion $3.32 billion $2.03 billion
2013 $5.5 billion $0.85 billion $2.88 billion $1.76 billion
2012 $4.6 billion $0.73 billion $2.23 billion $1.54 billion
2011 $3.6 billion $0.65 billion $1.55 billion $1.31 billion
2010 $2.7 billion $0.54 billion $1.02 billion $1.06 billion
2009 $2.1 billion - - -
2008 $1.8 billion - - -
2007 $1.4 billion - - -
2006 $1.1 billion - - -