Chengmai County GDP 2005-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistics released by the Chengmai County Bureau of statistics in 2024, the GDP of Chengmai County in 2020 was $5.1 billion, ranking 305th among Chinese cities, with an economic growth rate of 6.25%. In 2019, Chengmai County's GDP was $4.8 billion, ranking 316th among Chinese cities, with an economic growth rate of 2.13%. In 2018, Chengmai County's GDP was $4.7 billion, ranking 317th among Chinese cities, with an economic growth rate of 9.3%. In 2017, Chengmai County's GDP was $4.3 billion, ranking 314th among Chinese cities, with an economic growth rate of -2.27%.

Year GDP Primary Industry Secondary Industry Tertiary Industry
2020 $5.1 billion $1.31 billion $1.19 billion $2.54 billion
2019 $4.8 billion $1.23 billion $1.25 billion $2.27 billion
2018 $4.7 billion $1.2 billion $1.58 billion $1.84 billion
2017 $4.3 billion $1.14 billion $1.71 billion $1.46 billion
2016 $4.4 billion $1.12 billion $1.61 billion $1.6 billion
2015 $4.4 billion $1.06 billion $1.79 billion $1.54 billion
2014 $3.8 billion $0.96 billion $1.78 billion $1 billion
2013 $3.3 billion $0.78 billion $1.57 billion $0.93 billion
2012 $2.8 billion $0.67 billion $1.27 billion $0.86 billion
2011 $2.4 billion $0.54 billion $1.11 billion $0.7 billion
2010 $1.7 billion $0.41 billion $0.73 billion $0.52 billion
2009 $1.3 billion $0.28 billion $0.55 billion $0.4 billion
2008 $1.1 billion $0.19 billion $0.51 billion $0.35 billion
2007 $0.8 billion $0.14 billion $0.38 billion $0.25 billion
2006 $0.7 billion $0.11 billion $0.3 billion $0.23 billion
2005 $0.6 billion - - -