Tibet GDP 1951-2022

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistical data released by the Tibet Provincial Bureau of statistics in 2024, the GDP of Tibet in 2021 was $32.3 billion, ranking 27th among Chinese provinces, with an economic growth rate of 17.03%. In 2020, Tibet's GDP was $27.6 billion, ranking 27th among Chinese provinces, with an economic growth rate of 12.65%. In 2019, Tibet's GDP was $24.5 billion, ranking 27th among Chinese provinces, with an economic growth rate of 2.51%. In 2018, Tibet's GDP was $23.9 billion, ranking 27th among Chinese provinces, with an economic growth rate of 21.94%.

Year GDP Primary Industry Secondary Industry Tertiary Industry
2021 $32.3 billion $2.54 billion $11.74 billion $17.97 billion
2020 $27.6 billion $2.18 billion $11.57 billion $13.82 billion
2019 $24.5 billion $1.99 billion $9.16 billion $13.31 billion
2018 $23.9 billion $1.98 billion $8.99 billion $12.92 billion
2017 $19.6 billion $1.83 billion $7.64 billion $10.04 billion
2016 $17.4 billion $1.75 billion $6.47 billion $9.15 billion
2015 $16.8 billion $1.6 billion $6.15 billion $9.02 billion
2014 $15.2 billion $1.51 billion $5.55 billion $8.11 billion
2013 $13.2 billion $1.41 billion $4.77 billion $6.97 billion
2012 $11.5 billion $1.32 billion $3.99 billion $6.2 billion
2011 $9.7 billion $1.19 billion $3.34 billion $5.16 billion
2010 $7.8 billion $1.04 billion $2.49 billion $4.17 billion
2009 $6.7 billion $0.96 billion $2.05 billion $3.61 billion
2008 $5.8 billion $0.89 billion $1.69 billion $3.2 billion
2007 $4.6 billion $0.73 billion $1.32 billion $2.51 billion
2006 $3.7 billion $0.65 billion $1.02 billion $2.03 billion
2005 $3.2 billion $0.6 billion $0.79 billion $1.7 billion
2004 $2.6 billion $0.54 billion $0.65 billion $1.51 billion
2003 $2.3 billion $0.5 billion $0.58 billion $1.18 billion
2002 $2 billion $0.49 billion $0.4 billion $1.09 billion
2001 $1.7 billion $0.46 billion $0.39 billion $0.85 billion
2000 $1.5 billion $0.44 billion $0.33 billion $0.66 billion
1999 $1.3 billion $0.42 billion $0.29 billion $0.58 billion
1998 $1.2 billion $0.38 billion $0.25 billion $0.49 billion
1997 $1 billion $0.36 billion $0.21 billion $0.38 billion
1996 $0.8 billion $0.33 billion $0.14 billion $0.32 billion
1995 $0.7 billion $0.28 billion $0.16 billion $0.23 billion
1994 $0.6 billion $0.25 billion $0.09 billion $0.2 billion
1993 $0.5 billion $0.23 billion $0.07 billion $0.17 billion
1992 $0.6 billion $0.26 billion $0.07 billion $0.19 billion
1991 $0.6 billion $0.27 billion $0.07 billion $0.19 billion
1990 $0.6 billion $0.27 billion $0.07 billion $0.19 billion
1989 $0.5 billion $0.21 billion $0.06 billion $0.18 billion
1988 $0.5 billion $0.2 billion $0.05 billion $0.17 billion
1987 $0.5 billion $0.18 billion $0.05 billion $0.17 billion
1986 $0.5 billion $0.23 billion $0.06 billion $0.2 billion
1985 $0.7 billion $0.31 billion $0.11 billion $0.2 billion
1984 $0.5 billion $0.23 billion $0.1 billion $0.16 billion
1983 $0.4 billion $0.21 billion $0.1 billion $0.09 billion
1982 $0.4 billion $0.22 billion $0.08 billion $0.09 billion
1981 $0.5 billion $0.25 billion $0.07 billion $0.1 billion
1980 $0.4 billion $0.2 billion $0.09 billion $0.08 billion
1979 $0.4 billion $0.15 billion $0.09 billion $0.08 billion
1978 $0.3 billion $0.14 billion $0.08 billion $0.06 billion
1977 $0.4 billion - - -
1976 $0.3 billion - - -
1975 $0.3 billion - - -
1974 $0.3 billion - - -
1973 $0.3 billion - - -
1972 $0.2 billion - - -
1971 $0.2 billion - - -
1970 $0.2 billion - - -
1969 $0.2 billion - - -
1968 $0.2 billion - - -
1967 $0.2 billion - - -
1966 $0.2 billion - - -
1965 $0.2 billion - - -
1964 $0.2 billion - - -
1963 $0.2 billion - - -
1962 $0.1 billion - - -
1961 $0.1 billion - - -
1960 $0.2 billion - - -
1959 $0.1 billion - - -
1958 $0.1 billion - - -
1957 $0.1 billion - - -
1956 $0.1 billion - - -
1955 $0.1 billion - - -
1954 $0.1 billion - - -
1953 $0.1 billion - - -
1952 $0.1 billion - - -
1951 $0.1 billion - - -