Wuwei GDP 1996-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistics released by the Wuwei Bureau of statistics in 2024, the GDP of Wuwei in 2020 was $7.7 billion, ranking 284th among Chinese cities, with an economic growth rate of 8.45%. In 2019, Wuwei's GDP was $7.1 billion, ranking 296th among Chinese cities, with an economic growth rate of -2.74%. In 2018, Wuwei's GDP was $7.3 billion, ranking 297th among Chinese cities, with an economic growth rate of 12.31%. In 2017, Wuwei's GDP was $6.5 billion, ranking 295th among Chinese cities, with an economic growth rate of -7.14%.

Year GDP Primary Industry Secondary Industry Tertiary Industry
2020 $7.7 billion $2.34 billion $1.23 billion $4.05 billion
2019 $7.1 billion $2.08 billion $1.1 billion $3.87 billion
2018 $7.3 billion $1.86 billion $2.03 billion $3.35 billion
2017 $6.5 billion $1.53 billion $1.9 billion $2.97 billion
2016 $7 billion $1.63 billion $2.58 billion $2.76 billion
2015 $6.9 billion $1.63 billion $2.49 billion $2.68 billion
2014 $6.8 billion $1.54 billion $2.81 billion $2.38 billion
2013 $6.3 billion $1.45 billion $2.71 billion $2.05 billion
2012 $5.6 billion $1.34 billion $2.47 billion $1.78 billion
2011 $4.4 billion $1.07 billion $1.85 billion $1.45 billion
2010 $3.5 billion $0.92 billion $1.39 billion $1.17 billion
2009 $2.9 billion $0.8 billion $1.1 billion $0.98 billion
2008 $3.1 billion $0.72 billion $1.13 billion $1.22 billion
2007 $2.6 billion $0.64 billion $0.89 billion $0.98 billion
2006 $2.1 billion $0.52 billion $0.72 billion $0.82 billion
2005 $1.8 billion $0.48 billion $0.56 billion $0.71 billion
2004 $1.4 billion $0.43 billion $0.45 billion $0.44 billion
2003 $1.2 billion $0.34 billion $0.37 billion $0.39 billion
2002 $1 billion $0.3 billion $0.3 billion $0.35 billion
2001 $0.9 billion $0.28 billion $0.26 billion $0.32 billion
2000 $0.8 billion $0.27 billion $0.23 billion $0.28 billion
1999 $0.5 billion $0.16 billion $0.12 billion $0.18 billion
1998 $0.5 billion - - -
1997 $0.4 billion - - -
1996 $0.3 billion - - -