Xiangtan GDP 1990-2021

Show Sources

Data from the World Bank and China Bureau of Statistics.

Unit ( Billions of US dollars )
Data Compare

According to the latest statistics released by the Xiangtan Bureau of statistics in 2024, the GDP of Xiangtan in 2020 was $34 billion, ranking 119th among Chinese cities, with an economic growth rate of 4.29%. In 2019, Xiangtan's GDP was $32.6 billion, ranking 123rd among Chinese cities, with an economic growth rate of -2.4%. In 2018, Xiangtan's GDP was $33.4 billion, ranking 117th among Chinese cities, with an economic growth rate of 11.71%. In 2017, Xiangtan's GDP was $29.9 billion, ranking 119th among Chinese cities, with an economic growth rate of 7.17%.

Year GDP Primary Industry Secondary Industry Tertiary Industry
2020 $34 billion - - -
2019 $32.6 billion $2.09 billion $16.04 billion $14.4 billion
2018 $33.4 billion $1.93 billion $16.08 billion $15.34 billion
2017 $29.9 billion $1.83 billion $14.82 billion $13.19 billion
2016 $27.9 billion $2.28 billion $14.72 billion $10.84 billion
2015 $27.9 billion $2.3 billion $15.26 billion $10.27 billion
2014 $25.9 billion $2.1 billion $14.74 billion $9.03 billion
2013 $23.6 billion $1.97 billion $13.87 billion $7.66 billion
2012 $21.1 billion $1.82 billion $12.57 billion $6.67 billion
2011 $18 billion $1.64 billion $10.7 billion $5.65 billion
2010 $13.6 billion $1.46 billion $7.58 billion $4.53 billion
2009 $11.1 billion $1.34 billion $5.8 billion $3.93 billion
2008 $9.6 billion $1.36 billion $4.85 billion $3.37 billion
2007 $7.1 billion $1.12 billion $3.28 billion $2.64 billion
2006 $5.4 billion $0.77 billion $2.44 billion $2.15 billion
2005 $4.6 billion $0.7 billion $1.97 billion $1.87 billion
2004 $4.1 billion $0.63 billion $1.76 billion $1.69 billion
2003 $3.3 billion $0.45 billion $1.33 billion $1.49 billion
2002 $3.3 billion $0.43 billion $1.41 billion $1.37 billion
2001 $3 billion $0.42 billion $1.26 billion $1.23 billion
2000 $2.8 billion $0.4 billion $1.19 billion $1.16 billion
1999 $2.6 billion $0.39 billion $1.16 billion $1.04 billion
1998 $2.5 billion $0.42 billion $1.08 billion $0.94 billion
1997 $2.3 billion $0.45 billion $1 billion $0.83 billion
1996 $2.1 billion $0.43 billion $0.92 billion $0.71 billion
1995 $1.7 billion $0.33 billion $0.75 billion $0.6 billion
1994 $1.3 billion - - -
1993 $0.9 billion $0.18 billion $0.47 billion $0.22 billion
1992 $0.9 billion $0.21 billion $0.4 billion $0.2 billion
1991 $0.8 billion $0.2 billion $0.4 billion $0.17 billion
1990 $0.8 billion $0.22 billion $0.38 billion $0.16 billion